| PPL Price list 2011 | |||||||||
| per hour | ex VAT | inc VAT | |||||||
| C152 | £180.00 | £216.00 | |||||||
| FI course | 30 hours Cessna 152 | £5,400.00 | £6,480.00 | ||||||
| PA28 Archer | £189.60 | £227.52 | |||||||
| PA28 Arrow | £209.60 | £251.52 | |||||||
| CPL 15 | 15 hours Piper Arrow | £3,144.00 | £3,772.80 | ||||||
| CPL 25 | 25 hours Piper Arrow | £5,240.00 | £6,288.00 | ||||||
| FNPTII | £130.00 | £6,290.00 | |||||||
| PA34 | £358.30 | £6,292.00 | |||||||
| multi | 6 hours PA38 | £2,149.80 | £2,579.76 | ||||||
| Ir 50 | 20 hours PA34 + 30 Hours FNPTII | £11,066.00 | £13,279.20 | ||||||
| IR 55 | 20 hours PA34 + 35 Hours FNPTII | £11,716.00 | £14,059.20 | ||||||
| < Prev | Next > |
|---|


